<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickCheck: Bill Miller on Mix 95 WQMX Akron &#124; August 20, 1988</title>
	<atom:link href="http://airchexx.com/markets/canton-akron/bill-miller-on-mix-95-wqmx-akron-august-20-1988-332-scoped/feed" rel="self" type="application/rss+xml" />
	<link>http://airchexx.com/markets/canton-akron/bill-miller-on-mix-95-wqmx-akron-august-20-1988-332-scoped</link>
	<description>Where Classic Radio Lives</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Hruska</title>
		<link>http://airchexx.com/markets/canton-akron/bill-miller-on-mix-95-wqmx-akron-august-20-1988-332-scoped/comment-page-1#comment-13020</link>
		<dc:creator>Al Hruska</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://airchexx.com/?p=98#comment-13020</guid>
		<description>I became chief engineer for WDBN in 1977. It&#039;s now 2008 and I still watch over 94.9mhz. in this region. I can honestly say that I have never heard of the interference w/WVIC story...Sounds a little like &#039;a fish&#039; tale if you ask me!By the way when we moved the xmtr site to &#039;Copley mountain&quot;, we gave up our grandfather rights and went to 16kw at nearly 900&#039;haat.Shaved 3 to 4 thousand dollars(PERMONTH) off of the electric bill and had the best flame throwing signal ever!!  BAR NUN............................a.</description>
		<content:encoded><![CDATA[<p>I became chief engineer for WDBN in 1977. It&#8217;s now 2008 and I still watch over 94.9mhz. in this region. I can honestly say that I have never heard of the interference w/WVIC story&#8230;Sounds a little like &#8216;a fish&#8217; tale if you ask me!By the way when we moved the xmtr site to &#8216;Copley mountain&#8221;, we gave up our grandfather rights and went to 16kw at nearly 900&#8242;haat.Shaved 3 to 4 thousand dollars(PERMONTH) off of the electric bill and had the best flame throwing signal ever!!  BAR NUN&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://airchexx.com/markets/canton-akron/bill-miller-on-mix-95-wqmx-akron-august-20-1988-332-scoped/comment-page-1#comment-4546</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Mar 2007 21:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://airchexx.com/?p=98#comment-4546</guid>
		<description>You mean WDBN.  As Beautiful Music &quot;The Quiet Island,&quot; it boasted a huge 116,000-watt signal, and was reportedly so powerful that they gave co-channel WVIC-FM in East Lansing, MI - hundreds of miles away - a hard time as close to Lansing as Flint. Now they only broadcast with 16,000 watts.</description>
		<content:encoded><![CDATA[<p>You mean WDBN.  As Beautiful Music &#8220;The Quiet Island,&#8221; it boasted a huge 116,000-watt signal, and was reportedly so powerful that they gave co-channel WVIC-FM in East Lansing, MI &#8211; hundreds of miles away &#8211; a hard time as close to Lansing as Flint. Now they only broadcast with 16,000 watts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Schaffer</title>
		<link>http://airchexx.com/markets/canton-akron/bill-miller-on-mix-95-wqmx-akron-august-20-1988-332-scoped/comment-page-1#comment-829</link>
		<dc:creator>Rick Schaffer</dc:creator>
		<pubDate>Tue, 30 Aug 2005 23:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://airchexx.com/?p=98#comment-829</guid>
		<description>WQMX is actually licensed to Medina, Ohio, about 20 miles west of Akron. At the time of this air check, the station had just changed from WBDN/Easy Listening. The new format lasted a few years before converting to country with the same calls, which it remains today.</description>
		<content:encoded><![CDATA[<p>WQMX is actually licensed to Medina, Ohio, about 20 miles west of Akron. At the time of this air check, the station had just changed from WBDN/Easy Listening. The new format lasted a few years before converting to country with the same calls, which it remains today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
