<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Composite: WINS and WMGM New York &#124; October, 1961</title>
	<atom:link href="http://airchexx.com/site-updates/composite-wins-and-wmgm-new-york-october-1961/feed" rel="self" type="application/rss+xml" />
	<link>http://airchexx.com/site-updates/composite-wins-and-wmgm-new-york-october-1961</link>
	<description>Where Classic Radio Lives</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray Bozzanca</title>
		<link>http://airchexx.com/site-updates/composite-wins-and-wmgm-new-york-october-1961/comment-page-1#comment-17508</link>
		<dc:creator>Ray Bozzanca</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://airchexx.com/?p=1510#comment-17508</guid>
		<description>Don,right on about the date. When playing back the tape towards the end of it the date September 17 was mentioned!</description>
		<content:encoded><![CDATA[<p>Don,right on about the date. When playing back the tape towards the end of it the date September 17 was mentioned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Tandler</title>
		<link>http://airchexx.com/site-updates/composite-wins-and-wmgm-new-york-october-1961/comment-page-1#comment-17505</link>
		<dc:creator>Don Tandler</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://airchexx.com/?p=1510#comment-17505</guid>
		<description>One more thing: The clip of WMGM playing &quot;Michael&quot; was not from October, it was from the week of September 12, 1961, when &quot;Michael&quot; was #3 on the WMGM survey.</description>
		<content:encoded><![CDATA[<p>One more thing: The clip of WMGM playing &#8220;Michael&#8221; was not from October, it was from the week of September 12, 1961, when &#8220;Michael&#8221; was #3 on the WMGM survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Tandler</title>
		<link>http://airchexx.com/site-updates/composite-wins-and-wmgm-new-york-october-1961/comment-page-1#comment-17504</link>
		<dc:creator>Don Tandler</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://airchexx.com/?p=1510#comment-17504</guid>
		<description>WMCA was top 40 in 1961 (had been top 40 for at least 4 or 5 years by then), but not that successful. In fact, early 1962 became a very weird time in New York radio, with WMGM, WINS &amp; WMCA all dumping top 40 for MOR. It left WABC, the newest player in the format, the only top 40 station in New York for the first six months of 1962, establishing them for the next 2 decades . WMGM reverted to their pre-1947 call letters, WHN, &amp; stayed MOR until early 1973. But both WMCA &amp; WINS switched back to top 40 in the early summer of 1962, with WMCA adopting the super-successful &quot;Good Guys&quot; tag.</description>
		<content:encoded><![CDATA[<p>WMCA was top 40 in 1961 (had been top 40 for at least 4 or 5 years by then), but not that successful. In fact, early 1962 became a very weird time in New York radio, with WMGM, WINS &amp; WMCA all dumping top 40 for MOR. It left WABC, the newest player in the format, the only top 40 station in New York for the first six months of 1962, establishing them for the next 2 decades . WMGM reverted to their pre-1947 call letters, WHN, &amp; stayed MOR until early 1973. But both WMCA &amp; WINS switched back to top 40 in the early summer of 1962, with WMCA adopting the super-successful &#8220;Good Guys&#8221; tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Bozzanca</title>
		<link>http://airchexx.com/site-updates/composite-wins-and-wmgm-new-york-october-1961/comment-page-1#comment-17180</link>
		<dc:creator>Ray Bozzanca</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://airchexx.com/?p=1510#comment-17180</guid>
		<description>The first DJ on this clip is Paul Sherman long time veteran on 1010 Wins starting in the early 40&#039;s and doing news after the format change in 1965.He was Alan Freeds personal first choice for fill in and I used to have Paul filling in for Murray the K on the &quot;Swinging Soiree&quot; in 1962 on a 30 minute tape.</description>
		<content:encoded><![CDATA[<p>The first DJ on this clip is Paul Sherman long time veteran on 1010 Wins starting in the early 40&#8217;s and doing news after the format change in 1965.He was Alan Freeds personal first choice for fill in and I used to have Paul filling in for Murray the K on the &#8220;Swinging Soiree&#8221; in 1962 on a 30 minute tape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Duca</title>
		<link>http://airchexx.com/site-updates/composite-wins-and-wmgm-new-york-october-1961/comment-page-1#comment-16997</link>
		<dc:creator>Paul Duca</dc:creator>
		<pubDate>Fri, 24 Jul 2009 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://airchexx.com/?p=1510#comment-16997</guid>
		<description>What was WMCA doing at this time?</description>
		<content:encoded><![CDATA[<p>What was WMCA doing at this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Allen</title>
		<link>http://airchexx.com/site-updates/composite-wins-and-wmgm-new-york-october-1961/comment-page-1#comment-16916</link>
		<dc:creator>Mike Allen</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://airchexx.com/?p=1510#comment-16916</guid>
		<description>A great composite. There aren&#039;t that many 1010 WINS and 1050 WHN/WMGM airchecks floating around out there. The audio is pretty good too. I will say this, WINS played the hits of the day but the jock sounded like he just pulled a shift at 1130 WNEW! Very laid back sound and delivery. WMGM air talent sounded a bit more up-beat.

Mike Allen</description>
		<content:encoded><![CDATA[<p>A great composite. There aren&#8217;t that many 1010 WINS and 1050 WHN/WMGM airchecks floating around out there. The audio is pretty good too. I will say this, WINS played the hits of the day but the jock sounded like he just pulled a shift at 1130 WNEW! Very laid back sound and delivery. WMGM air talent sounded a bit more up-beat.</p>
<p>Mike Allen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
